Battery capacity: 85.4KWH
Charging time: Fast charge 0.5 hours
Motor power: 180(245Ps)
MAX. range: 610km
MAX. speed: 185 km / h
Vehicle weight: 2250KG
Tyre specifications: 245/45r19
Length*width*height: 4995*1910*1495
Driving direction: Left-hand drive
Body structure: Four doors and five seats
Battery capacity: 85.4KWH
Charging time: Fast charge 0.5 hours
Motor power: 180(245Ps)
MAX. range: 610km
MAX. speed: 185 km / h
Vehicle weight: 2250KG
Tyre specifications: 245/45r19
Length*width*height: 4995*1910*1495
Driving direction: Left-hand drive
Body structure: Four doors and five seats
Port: Shanghai Port
Recommend Products
| Battery Capacity | 85.4KWH | ||||||
| Charging Time | Fast 0.5H | ||||||
| Motor Power | 180KW/380KW 4 wheel drive edition (245/517Ps) | ||||||
| MAX. Range | 715 km | ||||||
| MAX. Speed | 185 km / h | ||||||
| Vehicle Weight | 2250KG | ||||||
| Tyre Specifications | 245/45 R19 | ||||||
| Length*Width*Height | 4995x1910x1495mm | ||||||
| Driving Direction | Left-hand Drive | ||||||
| Body Structure | Four Doors and Five Seats | ||||||
| Battery Type | Blade Battery (Lithium Iron Phosphate Battery) | ||||||
| Steering Wheel Assistance | Electric Steering Wheel Assist | ||||||
| Light Type | LED | ||||||
| Battery Warranty | Lifetime warranty for first owner | ||||||
| Motor Torque | 245n.m | ||||||
| Wheelbase | 2920mm | ||||||
| Seat | 5 | ||||||
| Front Suspension | McPherson Independent Suspension | ||||||
| Rear Suspension | Multi-link Independent Suspension | ||||||
| Steering System | Electric | ||||||
| Parking Brake | Electric | ||||||
| Braking System | Front Disc +Rear Dsic | ||||||
| ABS | Yes | ||||||
| ESC | Yes | ||||||
| Radar | Front 4+Rear 4 | ||||||
| After The Camera | 360 images&Blind area image&Reversing Image | ||||||
| Skylight | Openable Panoramic skylight | ||||||
| Steering Wheel | Multi-function | ||||||
| Seat Material | Leather | ||||||
| Driver Seat Adjustment | Electric | ||||||
| Passenger Seat Adjustment | Electric | ||||||
| Touch Screen | Yes | ||||||



