Battery capacity: 85.4KWH
Charging time: Fast charge 0.5 hours
Motor power: 180(245Ps)
MAX. range: 610km
MAX. speed: 185 km / h
Vehicle weight: 2250KG
Tyre specifications: 245/45r19
Length*width*height: 4995*1910*1495
Driving direction: Left-hand drive
Body structure: Four doors and five seats
Battery capacity: 85.4KWH
Charging time: Fast charge 0.5 hours
Motor power: 180(245Ps)
MAX. range: 610km
MAX. speed: 185 km / h
Vehicle weight: 2250KG
Tyre specifications: 245/45r19
Length*width*height: 4995*1910*1495
Driving direction: Left-hand drive
Body structure: Four doors and five seats
Port: Shanghai Port
Recommend Products
| Battery Capacity | 9.2KWH | ||||
| Charging Time | Fast 0.65H | ||||
| Motor Power | 20(27Ps) | ||||
| MAX. Range | 120km | ||||
| MAX. Speed | 100km/h | ||||
| Vehicle Weight | 665kg | ||||
| Tyre Specifications | 145/70 R12 | ||||
| Length*Width*Height | 2920x1493x1621 | ||||
| Driving Direction | Left-hand Drive | ||||
| Body Structure | Three Doors and Four Seats | ||||
| Battery Type | Ternary Lithium Battery | ||||
| Steering Wheel Assistance | Electric Steering Wheel Assist | ||||
| Light Type | Halogen | ||||
| Battery Warranty | 120,000 km in 8 years | ||||
| Motor Torque | 85n.m | ||||
| Wheelbase | 1940mm | ||||
| Seat | 4 | ||||
| Front Suspension | McPherson Iindependent Suspension | ||||
| Rear Suspension | Non-independent Suspension | ||||
| Steering System | Electric | ||||
| Parking Brake | Electric | ||||
| Braking System | Front Disc +Rear Dsic | ||||
| ABS | Yes | ||||
| ESC | No | ||||
| Radar | Rear | ||||
| After The Camera | No | ||||
| Skylight | No | ||||
| Steering Wheel | No Multi-function Steering Wheel | ||||
| Seat Material | Textile | ||||
| Driver Seat Adjustment | Manual Seat | ||||
| Passenger Seat Adjustment | Manual Seat | ||||
| Touch Screen | No | ||||



