Product name: Lixiang L7 Pro
Fuel: EREV
Steering: Left hand drive
Body structure: 5 Door 5 Seat SUV
Range Extender:: 1.5T 154Ps L4
Motor: Double PMSM 4WD
Battery Capacity: 40.9kWh
Fast Charging time: 0.5h
Pure electric cruising range: 170km
Cruising range (km): 180km/h
Product name: Lixiang L7 Pro
Fuel: EREV
Steering: Left hand drive
Body structure: 5 Door 5 Seat SUV
Range Extender:: 1.5T 154Ps L4
Motor: Double PMSM 4WD
Battery Capacity: 40.9kWh
Fast Charging time: 0.5h
Pure electric cruising range: 170km
Cruising range (km): 180km/h
Port: Chongqing,Chengdu,Horgos,Shanghai
Products Description
| Product core parameters | ||
| Lixiang L7 EREV Pro | ||
| Vehicle Type: | SUV | |
| Steering: | Left hand drive | |
| Emission Standard: | Euro Ⅵ | |
| Range Extender: | 1.5T 154Ps L4 | |
| Maximum Engine Power(kW): | 113kW | |
| Maximum Engine Horsepower(Ps): | 154Ps | |
| Dimension(mm): | 5050mm*1995mm*1750mm | |
| Wheelbase(mm): | 3005mm | |
| Body Structure: | 5-door 5-seat SUV | |
| Maximum speed(km/h): | 180km/h | |
| Drive type: | Front-engine Rear-drive | |
| AWD mode: | Electric 4WD | |
| Front Suspension: | Double wish bone | |
| Rear Suspension: | Multi-link | |
| Steering System: | Electric | |
| Model class: | Medium and large SUV | |
| Fuel type: | REEV | |
| Transmission: | 1-speed direct drive | |
| Motor type: | Double PMSM Front+Rear | |
| Battery Type: | Ternary lithium | |
| Total Motor Power(kW): | 330kW | |
| Motor Horsepower(Ps): | 449Ps | |
| Total Motor Torque(N.m): | 620N.m | |
| Battery range(km): | 170km | |
| Battery Energy(kWh): | 40.9kWh | |
| Fast Charge Time(h): | 0.5h | |
| Front brake type: | Ventilated disc | |
| Rear brake type: | Ventilated disc | |
| Parking Brake: | Electric | |
| Tire size: | 255/50 R20 | |




 
				 
				 
				 
				 
				 
				 
				