Product Name: LiXiang L8
Body Structure: 5-door 6-seat SUV
Maximum power: 330 kW
Fuel: Extended process
Maximum torque(Nm): –
Model Number: LiXiang L8 Max/Pro/Air
Maximum speed: 180 Km/h
Length * width * height: 5080*1995*1800
Fast Charging time(h): 0.5
Product Name: LiXiang L8
Body Structure: 5-door 6-seat SUV
Maximum power: 330 kW
Fuel: Extended process
Maximum torque(Nm): –
Model Number: LiXiang L8 Max/Pro/Air
Maximum speed: 180 Km/h
Length * width * height: 5080*1995*1800
Fast Charging time(h): 0.5
Packaging Details: Nude,Waxing 1.ro-ro transportation2.land transportation – sedan car3.border delivery4.container
Port: shanghai,ningbo,tianjin,guangzhou
Recommend Products
| Basic parameters | ||||||
| LiXiang L8 | 2023 LiXiang Max | 2023 LiXiang pro | 2023 LiXiang Air | |||
| Vendor | LiXiang | |||||
| Level | Mid-Size SUV | |||||
| Energy type | Extended process | |||||
| Time-to-market | 2022.09 | |||||
| WLTC pure electric range (km) | 168 | |||||
| CLTC pure electric range (km) | 210 | |||||
| Maximum power(kw) | 330 | |||||
| Fast Charge Time(h) | 0.5 | |||||
| Low Charge Time(h) | 6.5 | |||||
| Engine | Extended process 154HP | |||||
| Motor (ps) | 449 | |||||
| L*W*H(mm) | 5080*1995*1800 | |||||
| Body structure | 5-door 6-seat SUV | |||||
| Maximum speed(km/h) | 180 | |||||
| Official 0-100km/h acceleration(s) | 5.3 | |||||
| Body | ||||||
| L*W*H(mm) | 5080*1995*1800 | |||||
| The wheelbase (mm) | 3005 | |||||
| Before the wheel track (mm) | 1725 | |||||
| After the wheel track (mm) | 1741 | |||||
| Approach Angle (°) | 19 | |||||
| Angle of departure (°) | 21 | |||||
| Body structure | SUV | |||||
| Number of seats | 5 | |||||
| Reconditioning mass (kg) | 2480 | |||||
| Maximum fully loaded mass (kg) | 3080 | |||||




 
				 
				 
				 
				 
				 
				 
				