Battery capacity: 44.9KWH
Charging time: Fast 0.5H /slow charge 4.13H
Motor power: 130KW
MAX. range: 401km
MAX. speed: 150km/h
Vehicle weight: 1450kg
Tyre specifications: 205/50 R17
Length*width*height: 4150x1770x1570
Driving direction: Left-hand drive
Body structure: Five doors and Five seats
Battery capacity: 44.9KWH
Charging time: Fast 0.5H /slow charge 4.13H
Motor power: 130KW
MAX. range: 401km
MAX. speed: 150km/h
Vehicle weight: 1450kg
Tyre specifications: 205/50 R17
Length*width*height: 4150x1770x1570
Driving direction: Left-hand drive
Body structure: Five doors and Five seats
Port: Shanghai Port
Recommend Products
| Battery Capacity | 44.9KWH | ||||||
| Charging Time | Fast 0.5H | ||||||
| Motor Power | 177 Ps | ||||||
| MAX. Range | 401 km | ||||||
| MAX. Speed | 160 km / h | ||||||
| Vehicle Weight | 1450KG | ||||||
| Tyre Specifications | 205/50 R17 | ||||||
| Length*Width*Height | 4150x1770x1570 mm | ||||||
| Driving Direction | Left-hand Drive | ||||||
| Body Structure | Five Doors and Five Seats | ||||||
| Battery Type | Lithium Iron Phosphate Battery | ||||||
| Light Type | LED | ||||||
| Battery Warranty | Unlimited | ||||||
| Motor Torque | 290 n.m | ||||||
| Wheelbase | 2700 mm | ||||||
| Seat | 5 | ||||||
| Front Suspension | MacPherson Independent Suspension | ||||||
| Rear Suspension | Torison Beam Non-independent Suspension | ||||||
| Steering System | Electric | ||||||
| Parking Brake | Electric | ||||||
| Braking System | Rear Dsic | ||||||
| ABS | Yes | ||||||
| ESC | Yes | ||||||
| Radar | Front + Rear | ||||||
| After The Camera | 360° | ||||||
| Skylight | Sunroof | ||||||
| Steering Wheel | Multi-function | ||||||
| Seat Material | Leather | ||||||
| Driver Seat Adjustment | Electric | ||||||
| Passenger Seat Adjustment | Electric | ||||||
| Touch Screen | Yes | ||||||



