Product Name: ZEEKR X
Body Structure: 5-door 5-seater SUV
Maximum power: 315/200kW
Fuel: Pure Electric
Maximum torque(Nm): 343/543N.m
Model Number: ZEEKR X YOU/ME
Maximum speed: 185/190 Km/h
Length * width * height: 4450*1836*1572
Battery type: Ternary lithium battery
Product Name: ZEEKR X
Body Structure: 5-door 5-seater SUV
Maximum power: 315/200kW
Fuel: Pure Electric
Maximum torque(Nm): 343/543N.m
Model Number: ZEEKR X YOU/ME
Maximum speed: 185/190 Km/h
Length * width * height: 4450*1836*1572
Battery type: Ternary lithium battery
Packaging Details: Nude,Waxing 1.ro-ro transportation2.land transportation – sedan car3.border delivery4.container
Port: shanghai,ningbo,tianjin,guangzhou
Products Description
| Basic Specifications | ||||||||
| Zeerk X 2023 Version | AWD YOU Edition | RWD YOU Edition | AWD YOU Edition | RWD ME Edition | ||||
| 4 Seats | 4 Seats | 5 Seats | 5 Seats | |||||
| Vendor | Zeekr | |||||||
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | ||||
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | ||||
| Time-to-market | 2023.04 | 2023.04 | 2023.04 | 2023.04 | ||||
| CLTC pure electric range (km) | 500 | 560 | 512 | 560 | ||||
| Fast Charging Time(h) | – | – | – | – | ||||
| Low Charging Time(h) | – | – | – | – | ||||
| Max. Power(kW) | 315 | 200 | 315 | 200 | ||||
| Max. Torque(N`m) | 543 | 343 | 543 | 343 | ||||
| Motor(PS) | 428 | 272 | 428 | 272 | ||||
| Body Structure | 5-door 4-seat SUV | 5-door 4-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | ||||
| Maximum Speed(km/h) | 190 | 185 | 190 | 185 | ||||
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | ||||
| L×W×H(mm) | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | ||||
| Reconditioning mass (kg) | 1990 | 1885 | 1945 | 1840 | ||||
| Maximum fully loaded mass (kg) | 2320 | 2210 | 2340 | 2230 | ||||


