Product Name: Changan QiYuan A05
Body Structure: 5-door 5-seat Hatchback
Maximum power: 160/190 kW
Fuel: Pure Electric/Extended process
Maximum torque(Nm): 320
WLTC pure electric range(km): 200/515
Maximum speed: 172 Km/h
Length * width * height: 4905*1910*1480
Fast Charging time(h): 0.42/0.5
Product Name: Changan QiYuan A05
Body Structure: 5-door 5-seat Hatchback
Maximum power: 160/190 kW
Fuel: Pure Electric/Extended process
Maximum torque(Nm): 320
WLTC pure electric range(km): 200/515
Maximum speed: 172 Km/h
Length * width * height: 4905*1910*1480
Fast Charging time(h): 0.42/0.5
Packaging Details: Nude,Waxing 1.ro-ro transportation2.land transportation – sedan car3.border delivery4.container
Products Description
| manufacturer | Chang'an Qiyuan |
| level | Compact car |
| Energy type | Plug in hybrid power |
| Listing time | two thousand and twenty-three point one zero |
| engine | 1.5L 110 horsepower L4 plug-in hybrid |
| Pure electric range (km) Ministry of Industry and Information Technology | one hundred and fifteen |
| Pure electric range (km) WLTC | one hundred and fifteen |
| Pure electric range (km) CLTC | one hundred and forty-five |
| Comprehensive range (km) Ministry of Industry and Information Technology | one thousand and three hundred |
| Charging time (hours) | Fast charging for 0.5 hours, slow charging for 6 hours |
| Fast charging capacity (%) | 30-80 |
| Maximum engine power (kW) | 81 (110Ps) |
| Maximum power of electric motor (kW) | 158 (215Ps) |
| Maximum engine torque (N · m) | one hundred and forty-three |
| Maximum torque of electric motor (N · m) | three hundred and thirty |
| Transmission | E-CVT continuously variable transmission |
| Length x width x height (mm) | 4785x1840x1460 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | one hundred and eighty-five |
| Official acceleration time per 100 kilometers (s) | six point eight |
| WLTC comprehensive fuel consumption (L/100km) | zero point nine eight |
| Power consumption per 100 kilometers (kWh/100km) | 14.2kWh |
| Electricity equivalent fuel consumption (L/100km) | one point two two |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | four point six |


