Battery capacity: 120KWH
Energy type: Fuel Cell
Fast charging capacity (%): 80
Charging time:
Motor power: 320(435Ps)
Number of drive motors: Dual motor
Motor layout: Front + rear
transmission case: Electric vehicle single speed transmission
MAX. range: 690 km
Battery capacity: 120KWH
Energy type: Fuel Cell
Fast charging capacity (%): 80
Charging time:
Motor power: 320(435Ps)
Number of drive motors: Dual motor
Motor layout: Front + rear
transmission case: Electric vehicle single speed transmission
MAX. range: 690 km
Products Description
| item | value |
| Condition | New |
| Steering | Left |
| Emission Standard | Euro VI |
| Year | 2023 |
| Month | 9 |
| Made In | China |
| Brand Name | Chang'an |
| Place of Origin | China |
| Type | SUV |
| Fuel | Gas/Petrol |
| Engine Type | Turbo |
| Displacement | ≤1.5L |
| Cylinders | 4 |
| Maximum Power(Ps) | 188Ps |
| Gear Box | Automatic |
| Forward Shift Number | 7 |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Fuel Tank Capacity | 50-80L |
| Curb Weight | 1000kg-2000kg |
| Cabin Structure | Integral body |
| Drive | FWD |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| Tire Size | R19 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | 3 |
| Rear Camera | 360° |
| Cruise Control | ACC |
| Sunroof | Panoramic Sunroof |
| Roof rack | Metal |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Manual |
| Touch Screen | Yes |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Headlight | LED |
| Daytime Light | LED |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment |
| Brand | Changan CS55 PLUS |
| Fuel type | Petrol Engine |
| Max speed | 190km/h |
| Length*Width*Height | 4539*1865*1680mm |
| Body structure | 5-door 5-seater SUV |
| Gearbox | Automatic |
| Tire | 225/55 R19 |
| Color | Sparkling Ice Crystal White/Shadow Grey |
| Motor | 1.5T 188hp L4 |
| Service | 100% Test and Aftersale service |



