Product Name: Deepal S7
Body Structure: 5-door 5-seater suv
Maximum power: 160/190 kW
Fuel: extended range
Maximum torque(Nm): 320 N.m
Model Number: Deepal S7 EXTENDED RANGE edition
Maximum speed: 180 Km/h
Length * width * height: 4750*1930*1625 mm
Battery type: Lithium iron phosphate battery
Product Name: Deepal S7
Body Structure: 5-door 5-seater suv
Maximum power: 160/190 kW
Fuel: extended range
Maximum torque(Nm): 320 N.m
Model Number: Deepal S7 EXTENDED RANGE edition
Maximum speed: 180 Km/h
Length * width * height: 4750*1930*1625 mm
Battery type: Lithium iron phosphate battery
Packaging Details: Nude,Waxing 1.ro-ro transportation2.land transportation – sedan car3.border delivery4.container
Port: shanghai,ningbo,tianjin,guangzhou
Recommend Products
| Basic parameters | ||||||
| Deepal S7 2023 Veesion | 121Pro EXTENDED RANGDE Edition | 121Max EXTENDED RANGDE Edition | 200Max EXTENDED RANGDE Edition | |||
| Battery Type | Lithium iron phosphate battery | |||||
| Vendor | Deepal | |||||
| Level | Mid-Size SUV | |||||
| Energy type | EXTENDED RANGE | |||||
| Time-to-market | 2023.06 | |||||
| WLTC pure electric range (km) | 90 | 90 | 160 | |||
| CLTC pure electric range (km) | 121 | 121 | 200 | |||
| Maximum power(kw) | 175 | 175 | 175 | |||
| Maximum torque(N-m) | 320 | |||||
| Engine | 1.5L 95HP L4 | |||||
| Motor (ps) | 238 | |||||
| L*W*H(mm) | 4750*1930*1625 | |||||
| Body structure | 5-door 5-seat SUV | |||||
| Maximum speed(km/h) | 180 | |||||
| Complete Vehicle Warranty Policy | 3 years or 120,000 km | |||||
| Body | ||||||
| L*W*H(mm) | 4750*1930*1625 | |||||
| Wheelbase (mm) | 2900 | |||||
| Before the wheel track (mm) | 1640 | |||||
| After the wheel track (mm) | 1650 | |||||
| Approach Angle (°) | 18 | |||||
| Angle of departure (°) | 24 | |||||
| Body structure | SUV | |||||
| Door opening mode | Swing door | |||||
| Number of seats | 5 | |||||
| Reconditioning mass (kg) | 1895 | 1990 | 1990 | |||
| Maximum fully loaded mass (kg) | 2325 | 2420 | 2420 | |||



