Product Name: BYD Qin plus
Body Structure: 4-door 5-seat SUV
Maximum power: 150/100 kW
Fuel: Pure Electric
Maximum torque(Nm): 250/180 N.m
Model Number: BYD Qin Plus EV
Maximum speed: 150/130 Km/h
Length * width * height: 4765*1837*1515
Battery type: Lithium iron phosphate battery
Product Name: BYD Qin plus
Body Structure: 4-door 5-seat SUV
Maximum power: 150/100 kW
Fuel: Pure Electric
Maximum torque(Nm): 250/180 N.m
Model Number: BYD Qin Plus EV
Maximum speed: 150/130 Km/h
Length * width * height: 4765*1837*1515
Battery type: Lithium iron phosphate battery
Packaging Details: Nude,Waxing 1.ro-ro transportation2.land transportation – sedan car3.border delivery4.container
Port: shanghai,ningbo,tianjin,guangzhou
Recommend Products
| Basic Specifications | ||||||||||||
| BYD Qin PLUS | 610km Excellence Edition | 510km Excellence Edition | 510km Surpass Edition | 510km Lead Edition | 420km Surpass Edition | 420km Lead Edition | ||||||
| 2023 Version | Lead Edition | Surpass Edition | ||||||||||
| Champion Edition EV | ||||||||||||
| Vendor | BYD | |||||||||||
| Level | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | ||||||
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | ||||||
| Time-to-market | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | ||||||
| CLTC pure electric range (km) | 610 | 510 | 510 | 510 | 420 | 420 | ||||||
| Fast Charging Time(h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
| Low Charging Time(h) | – | – | – | – | – | – | ||||||
| Max. Power(kW) | 150 | 100 | 100 | 100 | 100 | 100 | ||||||
| Max. Torque(N`m) | 250 | 180 | 180 | 180 | 180 | 180 | ||||||
| Motor(PS) | 204 | 136 | 136 | 136 | 136 | 136 | ||||||
| Body Structure | 4-door聽 | 4-door | 4-door | 4-door | 4-door | 4-door | ||||||
| 5seat Sedan | 5seat Sedan | 5seat Sedan | 5seat Sedan | 5seat Sedan | 5seat Sedan | |||||||
| Maximum Speed(km/h) | 150 | 130 | 130 | 130 | 130 | 130 | ||||||
| Wheelbase(mm) | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 | ||||||
| L脳W脳H(mm) | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | 4765*1837*1515 | ||||||
| Reconditioning mass (kg) | 1815 | 1657 | 1657 | 1657 | 1586 | 1586 | ||||||
| Maximum fully loaded mass (kg) | 2190 | 2032 | 2032 | 2032 | 1961 | 1961 | ||||||



