Battery capacity: 71.1KWH
Charging time: Fast 0.5H
Motor power: 135(184Ps)
MAX. range: 505km
MAX. speed: 160km/h
Vehicle weight: 1950kg
Tyre specifications: 235/50 R19
Length*width*height: 4705x1890x1680
Driving direction: Left-hand drive
Body structure: Five doors and Five seats
Battery capacity: 71.1KWH
Charging time: Fast 0.5H
Motor power: 135(184Ps)
MAX. range: 505km
MAX. speed: 160km/h
Vehicle weight: 1950kg
Tyre specifications: 235/50 R19
Length*width*height: 4705x1890x1680
Driving direction: Left-hand drive
Body structure: Five doors and Five seats
Port: Shanghai Port
Products Description
| Battery Capacity | 71.1KWH | ||||
| Charging Time | Fast 0.65H | ||||
| Motor Power | 135(184Ps) | ||||
| MAX. Range | 505km | ||||
| MAX. Speed | 160km/h | ||||
| Vehicle Weight | 1950kg | ||||
| Tyre Specifications | 235/50 R19 | ||||
| Length*Width*Height | 4705*1890*1680mm | ||||
| Driving Direction | Left-hand Drive | ||||
| Body Structure | 5 Doors and 5 Seats | ||||
| Battery Type | Lithium iron phosphate battery | ||||
| Steering Wheel Assistance | Electric Steering Wheel Assist | ||||
| Light Type | Halogen | ||||
| Battery Warranty | 150,000 km in 6 years | ||||
| Motor Torque | 280n.m | ||||
| Wheelbase | 2765mm | ||||
| Seat | 5 | ||||
| Front Suspension | McPherson Iindependent Suspension | ||||
| Rear Suspension | Non-independent Suspension | ||||
| Steering System | Electric | ||||
| Parking Brake | Electric | ||||
| Braking System | Front Disc +Rear Dsic | ||||
| ABS | Yes | ||||
| ESC | Yes | ||||
| Radar | Front 4 + Rear 4 | ||||
| After The Camera | 360 | ||||
| Skylight | Sunroof | ||||
| Steering Wheel | Multi-function | ||||
| Seat Material | Leather | ||||
| Driver Seat Adjustment | Electric | ||||
| Passenger Seat Adjustment | Electric | ||||
| Touch Screen | Yes | ||||



