Battery Capacity: 83.1kwh
Charging time: Fast charging: 0.55h; slow charging: 6.5h
Motor power: 196(267Ps)
Max speed: 170 km / h
Vehicle weight: 1935KG
Tyre specifications: 245/50 R18
Length*width*height: 4880x1896x1450
Driving direction: Left-hand drive
Body structure: Four door five seat three compartment car
Battery Capacity: 83.1kwh
Charging time: Fast charging: 0.55h; slow charging: 6.5h
Motor power: 196(267Ps)
Max speed: 170 km / h
Vehicle weight: 1935KG
Tyre specifications: 245/50 R18
Length*width*height: 4880x1896x1450
Driving direction: Left-hand drive
Body structure: Four door five seat three compartment car
Port: Shanghai Port
Recommend Products
| Battery Capacity | 83.1KWH | ||||
| Charging Time | Fast 0.55H;Slow 6.5H | ||||
| Motor Power | 196(267Ps) | ||||
| MAX. Range | 670km | ||||
| MAX. Speed | 170km/h | ||||
| Vehicle Weight | 1935kg | ||||
| Tyre Specifications | 245/50 R18 | ||||
| Length*Width*Height | 4880*1896*1450mm | ||||
| Driving Direction | Left-hand Drive | ||||
| Body Structure | 5 Doors and 5 Seats | ||||
| Battery Type | Lithium iron phosphate battery | ||||
| Steering Wheel Assistance | Electric Steering Wheel Assist | ||||
| Light Type | LED | ||||
| Battery Warranty | 150,000 km in 8 years | ||||
| Motor Torque | 390n.m | ||||
| Wheelbase | 2998mm | ||||
| Seat | 4 | ||||
| Steering System | Electric | ||||
| Parking Brake | Electric | ||||
| Braking System | Front Disc +Rear Dsic | ||||
| ABS | Yes | ||||
| ESC | Yes | ||||
| Radar | Front 4 + Rear 4 | ||||
| After The Camera | 360° | ||||
| Skylight | Sunroof | ||||
| Steering Wheel | Multi-function | ||||
| Seat Material | Leather | ||||
| Driver Seat Adjustment | Electric | ||||
| Passenger Seat Adjustment | Electric | ||||
| Touch Screen | Yes | ||||


