Product Name: Geely Panda
Body Structure: 3-door 4-seater Mini
Maximum power: 30 kW
Fuel: Pure Electric
Maximum torque(Nm): 110 N.m
Model Number: Geely Panda Knight
Maximum speed: 100 Km/h
Length * width * height: 3135*1565*1655 mm
Battery type: Lithium iron phosphate battery
Product Name: Geely Panda
Body Structure: 3-door 4-seater Mini
Maximum power: 30 kW
Fuel: Pure Electric
Maximum torque(Nm): 110 N.m
Model Number: Geely Panda Knight
Maximum speed: 100 Km/h
Length * width * height: 3135*1565*1655 mm
Battery type: Lithium iron phosphate battery
Packaging Details: Nude,Waxing 1.ro-ro transportation2.land transportation – sedan car3.border delivery4.container
Port: shanghai,ningbo,tianjin,guangzhou
Recommend Products
| Basic parameters | ||
| Geely Panda | 2024 Version 200KM Panda Knight | |
| Battery Type | Lithium iron phosphate battery | |
| Vendor | Geely | |
| Level | Mini Car | |
| Energy type | Pure electric | |
| Time-to-market | 2023.09 | |
| CLTC pure electric range (km) | 200 | |
| Maximum power(kw) | 30 | |
| Maximum torque(N-m) | 110 | |
| Motor (ps) | 41 | |
| L*W*H(mm) | 3135*1565*1655 | |
| Body structure | 3-door 4-seat Mini | |
| Maximum speed(km/h) | 100 | |
| First Owner Warranty Policy | 3 years or 120,000 km | |
| Body | ||
| L*W*H(mm) | 3135*1565*1655 | |
| Wheelbase (mm) | 2015 | |
| Before the wheel track (mm) | 1329 | |
| After the wheel track (mm) | 1325 | |
| Approach Angle (°) | 29 | |
| Angle of departure (°) | 29 | |
| Body structure | Mini | |
| Door opening mode | Swing door | |
| Number of seats | 4 | |
| Reconditioning mass (kg) | 807 | |
| Maximum fully loaded mass (kg) | 1115 | |



